Size Guide
Every shirt we sell is printed to order, so getting the size right the first time matters. Measurements below are the garment laid flat, in inches. Measure a shirt you already like and match it to the chart.
Garment measured flat, in inches. Sizes run true; if you are between sizes or want a relaxed fit, size up.
Unisex T-Shirt (Bella+Canvas 3001 and 3413 triblend)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Garment-Dyed Heavyweight Tee (Comfort Colors 1717)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18.25 | 26.5 |
| M | 20.25 | 28 |
| L | 22 | 29.5 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.5 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
Cut boxier and shorter than the standard tee. At S it runs about an inch and a half shorter in the body.
Hoodies and Sweatshirts (Gildan 18500 / 18000)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Long Sleeve (Bella+Canvas 3501 and Gildan 2400)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Premium Hoodie and Sweatshirt (Cotton Heritage M2580 / M2480)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26.5 | 31 |
| 3XL | 28 | 32 |
These run small. Order one size up. Printful states that on the blank itself, and it is the only fit warning on any blank the store sells.
Tanks (Comfort Colors 9360)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 16.5 | 25.25 |
| S | 17.5 | 26.5 |
| M | 19.5 | 28 |
| L | 21.25 | 29.5 |
| XL | 23 | 30.75 |
| 2XL | 25 | 31.5 |
| 3XL | 27 | 32.5 |
Midi Dress with Pockets (all-over print, Printful 589)
These are body measurements, not the garment. The waist is fitted, so pick the size that fits your largest measurement. Between sizes, size up.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 31.5 | 23.5 | 34 |
| XS | 33 | 25 | 35.5 |
| S | 34.5 | 27 | 37 |
| M | 36 | 28.5 | 38.5 |
| L | 39.5 | 31.5 | 41.5 |
| XL | 42.5 | 34.5 | 45 |
| 2XL | 45.5 | 38 | 48 |
| 3XL | 49 | 41 | 51 |
| 4XL | 52 | 44 | 54.5 |
| 5XL | 55 | 47 | 57.5 |
| 6XL | 58.5 | 50.5 | 60.5 |
Yoga Leggings (all-over print, Printful 242)
Body measurements. Four-way stretch with a raised waistband. Between sizes, Printful suggests sizing down.
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 25 | 35.5 |
| S | 27 | 37 |
| M | 28.5 | 38.5 |
| L | 31.5 | 41.5 |
| XL | 34.5 | 45 |
Full chart and blank-by-blank measurements: size guide. All sales are final, so please check the measurements before ordering.